DOLAR 45,4402 0.03%
EURO 53,2757 0.04%
ALTIN 6.852,110,08
BITCOIN 36485460,75%
İstanbul
15°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3655797 20029228 % 1.04304 14:48
  • Ethereum 103361 120686172.97636 % 0.57646 14:48
  • Tether 45.42 189857486520.23 % 0.04282 14:48
  • BNB 30832 134785461.95 % 1.09841 14:48
  • XRP 66.6 61796225236 % 2.78254 14:48
  • USDC 45.43 76740500659.923 % -0.00793 14:48
  • Solana 4170.55 578001065.17697 % 0.03036 14:48
  • TRON 16.09 94799069812.037 % 1.18187 14:48
  • Figure Heloc 46.97 17764934525.947 % -0.30317 14:48
  • Dogecoin 5.21 154235646383.71 % 2.85763 14:48
  • WhiteBIT Coin 2687.45 212858550 % 1.08405 14:48
  • Hyperliquid 1896.15 238385315.95414 % 6.86282 14:48
  • Cardano 12.2 36988001172.352 % 1.08486 14:48
  • LEO Token 461.63 920627167.9 % 1.60526 14:48
  • Zcash 25012 16688225.165545 % 2.21995 14:48
  • Bitcoin Cash 19756.78 20034343.646651 % 0.42648 14:48
  • Chainlink 472.59 727099970.42555 % 1.87389 14:48
  • Monero 18217.61 18446744.07371 % -0.73355 14:48
  • Canton 7.71 38531592652.831 % 9.8063 14:48
  • Toncoin 97.14 2688341125.6121 % 0.29694 14:48
  • Stellar 7.38 33488104792.641 % 1.42729 14:48
  • Sui 55.22 4005418369.5667 % 0.73048 14:48
  • Litecoin 2627.97 77165789.483471 % 1.01485 14:48
  • MemeCore 152.99 1301236110.8683 % 4.21976 14:48
  • Avalanche 451.01 431771961.17721 % 1.37486 14:48
  • Hedera 4.35 43373141656.553 % 3.63994 14:48
  • Ethena USDe 45.45 4092976115.8621 % 0.10512 14:48
  • Shiba Inu 0.00028717 5.8924333267806E+14 % 0.31297 14:48
  • Rain 0.34249 478418389427.34 % 0.25765 14:48
  • Global Dollar 45.41 3332729840.2901 % 0.02834 14:48
  • Cronos 3.41 43598125863.256 % -1.84148 14:48
  • Circle USYC 50.73 2662091030.8914 % 15:46
  • Bittensor 13826.65 9597491 % 2.24951 14:48
  • Tether Gold 212632 592398.736688 % 0.10869 14:48
  • Uniswap 167.55 636023562.74285 % 0.57993 14:48
  • Polkadot 61.71 1683773313.4037 % 1.09943 14:48
  • Mantle 31.05 3302294382.5368 % 3.8818 14:48
  • PAX Gold 212634 470301.37 % 0.04148 14:48
  • World Liberty Financial 3.11 31772782295 % 2.46279 14:48
  • NEAR Protocol 72.62 1295469612 % 0.87042 14:48
  • Ondo 18.48 4869330647 % 4.71074 14:48
  • Ondo US Dollar Yield 51.4 1673428109.456 % -0.04672 14:48
  • HTX DAO 8.973E-5 9.0570766407358E+14 % 0.58884 14:48
  • OKB 3864.56 21000000 % 0.50861 14:48
  • Pi Network 7.73 10486760277.345 % -0.38934 14:48
  • Falcon USD 45.35 1783824428.0384 % -0.08286 14:48
  • Aster 30.66 2579922243.4699 % 0.58163 14:48
  • Pepe 0.00018566 4.2069E+14 % 0.40369 14:48
  • Sky 3.32 23213992730.69 % -2.69236 14:48
  • Internet Computer 132.4 552143920.64981 % -7.05315 14:48
  • Aave 4468.53 15179911.874935 % 1.83634 14:48
  • Ethereum Classic 425.59 156559601.6229 % 0.65303 14:48
  • Bitget Token 95.1 699992035.97879 % 1.67402 14:48
  • Morpho 87.62 632617200.2801 % -4.76151 14:48
  • Quant 3564.38 14544176.164081 % 8.76413 14:48
  • KuCoin 376.9 134655021.73557 % -0.11676 14:48
  • Janus Henderson Anemoy Treasury Fund 50.13 1009219381.3155 % 0.0554 14:45
  • Ethena 5.45 9026562500 % 1.75431 14:48
  • Algorand 5.4 8909824765.6593 % 0.5514 14:48
  • Kaspa 1.72 27416658504.525 % -1.22435 14:48
  • Cosmos Hub 92.31 508550902.77284 % -1.86268 14:48
  • United Stables 45.31 1027858682.01 % -0.23445 14:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 503.47 91280980.724028 % 0.04708 14:40
  • POL (ex-MATIC) 4.3 10642844572.891 % -3.61984 14:48
  • Spiko EU T-Bills Money Market Fund 55.88 804802231.62016 % -0.02742 14:45
  • Render 86.41 518743261.01407 % 0.49877 14:48
  • Blockchain Capital 4810.1 9112111 % 0.03699 14:45
  • ​​Stable 1.89 22669758230 % 6.61994 14:48
  • NEXO 41.22 1000000000 % 0.19953 14:48
  • Worldcoin 11.8 3380704993.6975 % -1.55096 14:48
  • Aptos 47.79 818985193.32796 % -1.08818 14:48
  • Filecoin 47.86 780961410 % -0.49587 14:48
  • Arbitrum 6.01 6150718438 % -1.39712 14:48
  • Gate 332.76 106483509.17747 % 1.04341 14:48
  • JUST 4.1 8543764567.3127 % -1.09889 14:48
  • Flare 0.399837 86129974972.983 % 1.60027 14:48
  • Jupiter 10.34 3320312968.08 % 1.62174 14:48
  • XDC Network 1.56 19946688440 % 8.19111 14:48
  • Pump.fun 0.086753 356561068539.77 % -0.07653 14:48
  • Venice Token 650.82 46052784.700746 % 0.42998 14:48
  • VeChain 0.335151 85985041177 % 0.26672 14:48
  • Beldex 3.59 7738117458.288 % -1.02942 14:48
  • Bonk 0.00031464 87994734952154 % 0.41039 14:48
  • DeXe 583.33 46750552.58384 % -0.02042 14:48
  • OUSG 5235.38 5178295.1386793 % 0.04746 14:45
  • Provenance Blockchain 0.511338 52985253192 % 7.03408 14:48
  • Dash 2057.38 12695954.014404 % 3.13052 14:48
  • Pudgy Penguins 0.414908 62860396090 % 0.20833 14:48
  • Official Trump 108.16 237414040.34243 % 0.22096 14:48
  • Usual USD 45.36 557592118.43739 % 0.06187 14:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.