DOLAR 44,3304 0.24%
EURO 50,8361 0.04%
ALTIN 6.888,400,58
BITCOIN 3139231-3,98%
İstanbul

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3141076 20003043 % -4.11668 06:14
  • Ethereum 97092 120691801.1633 % -5.48592 06:14
  • Tether 44.32 184092103149.71 % 0.21169 06:14
  • XRP 65.12 61227832454 % -3.50419 06:14
  • BNB 28801 136357766.63 % -3.24207 06:14
  • Solana 3981.37 571568105.0616 % -4.35117 06:14
  • TRON 13.5 94750813388.642 % 0.66334 06:14
  • Figure Heloc 45.43 15843541913.347 % -0.42124 06:14
  • Dogecoin 4.19 153468826383.71 % -5.70129 06:14
  • WhiteBIT Coin 2497.45 213418274 % -2.73087 06:14
  • USDS 44.31 11563934532.321 % 0.22683 06:14
  • Cardano 12.03 36840276194.441 % -6.32486 06:14
  • Hyperliquid 1832.76 238385315.95414 % -0.44212 06:14
  • Bitcoin Cash 20241 20009296.771651 % -2.83345 06:14
  • LEO Token 407.03 921076216.9 % 1.68339 06:14
  • Chainlink 406.56 708099970.45259 % -6.37375 06:14
  • Monero 15302.84 18446744.07371 % -5.8234 06:14
  • Ethena USDe 44.3 5921324363.4237 % 0.17994 06:14
  • Canton 6.5 38070041429.867 % -2.0713 06:14
  • Stellar 7.48 32999796812.854 % -3.48388 06:14
  • USD1 44.28 4502330393.3437 % 0.25873 06:14
  • Dai 44.33 4298963217.7359 % 0.22889 06:14
  • Litecoin 2463.85 76952601.983471 % -3.92237 06:14
  • Rain 0.394497 478080883847.92 % -0.36082 06:14
  • Avalanche 425.4 431771961.17721 % -6.3265 06:14
  • Hedera 4.21 43303446051.925 % -4.61035 06:14
  • Zcash 10889.41 16607856.415545 % -11.14362 06:14
  • Sui 43.26 3899984688.4154 % -5.51077 06:14
  • Shiba Inu 0.00025636 5.8924365007207E+14 % -4.98067 06:14
  • MemeCore 83.89 1747693966.5197 % -0.1288 06:14
  • Cronos 3.38 42281999195.068 % -2.82423 06:14
  • Toncoin 56.52 2458235262.3695 % -5.01642 06:14
  • Tether Gold 213335 564598.641692 % -2.95775 06:14
  • World Liberty Financial 4.29 27661911277 % -5.5407 06:14
  • Polkadot 68.51 1675074394.9912 % -4.95334 06:14
  • Mantle 34.04 3277944055.5368 % -8.60076 06:14
  • Bittensor 11546.16 9597491 % -6.48079 06:14
  • PAX Gold 213874 501150.394 % -3.14366 06:14
  • Circle USYC 49.57 2154036711.0276 % 0.22763 23:20
  • Uniswap 162.38 633561603.60375 % -7.52573 06:14
  • OKB 4072.14 21000000 % -2.86743 06:14
  • NEAR Protocol 60.69 1290550533 % -5.48456 06:14
  • Aave 5129.01 15183974.763676 % -4.28295 06:14
  • Falcon USD 44.22 1752925994.6499 % 0.1824 06:14
  • Pi Network 7.85 9773087720.2218 % 2.07463 06:14
  • Aster 30.51 2455859719.13 % -7.10176 06:14
  • Sky 3.16 23072223270.922 % -2.71547 06:14
  • HTX DAO 7.454E-5 9.165330663271E+14 % 0.57113 06:14
  • Bitget Token 95.32 699992035.97879 % -1.57616 06:14
  • Pepe 0.00015399 4.2069E+14 % -5.42547 06:14
  • Internet Computer 113.13 550490215.54055 % -5.43648 06:14
  • Ondo US Dollar Yield 50.27 1170556747.3251 % 1.10227 06:14
  • Ethereum Classic 375.6 155956349.07889 % -4.36935 06:14
  • Ondo 11.71 4869330647 % -6.00981 06:14
  • Pump.fun 0.085997 590000000000 % -8.4526 06:14
  • Gate 307.77 115180573.04886 % -2.77016 06:14
  • Quant 3335.29 14544176.164081 % 6.83881 06:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 98820736.639645 % 0.2487 06:10
  • KuCoin 355.81 132155021.73557 % -3.9315 06:14
  • Worldcoin 15.6 2966593200.1691 % -10.98076 06:14
  • Kaspa 1.72 26777148610.507 % 1.47616 06:14
  • POL (ex-MATIC) 4.26 10610558433.02 % -4.02185 06:14
  • Spiko EU T-Bills Money Market Fund 53.28 845144386.09918 % -0.46533 06:10
  • Morpho 77 549868409.41445 % -4.37145 06:14
  • Cosmos Hub 83.78 498777065.30762 % -4.94879 06:14
  • Ethena 4.7 8492187500 % -8.60443 06:14
  • NEXO 39.81 1000000000 % -2.55519 06:14
  • Render 75.92 518743261.01407 % -5.48533 06:14
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.24757 06:00
  • Provenance Blockchain 0.639969 55841848684 % 15.74547 06:14
  • Official Trump 152.92 232498807.46572 % -6.83536 06:14
  • Algorand 3.99 8890708014.8945 % -5.25304 06:14
  • Midnight 2.02 16607399400.635 % -7.30479 06:14
  • OUSG 5080.36 6295924.3770319 % 0.24853 06:10
  • Flare 0.373351 85276814430.571 % -3.25007 06:14
  • Filecoin 40.76 762405985 % -5.44362 06:14
  • Siren 42.45 728213818.68803 % 16.43902 06:14
  • XDC Network 1.42 19938529691.22 % -5.10462 06:14
  • VeChain 0.3212 85985041177 % -4.29492 06:14
  • Arbitrum 4.52 6040824145 % -5.65856 06:14
  • Beldex 3.55 7606337973.1334 % 0.02109 06:14
  • ​​Stable 1.23 21000117283 % 2.24172 06:14
  • Jupiter 7.19 3497363517.1 % -5.46607 06:14
  • River 1222.67 19600000 % 15.81319 06:14
  • Bonk 0.00027029 87994756440587 % -8.86349 06:14
  • LayerZero 93.34 249858416.45502 % -9.69295 06:14
  • JUST 2.59 8815108920.5813 % 5.06046 06:14
  • Artificial Superintelligence Alliance 9.71 2260096410.0865 % -4.08174 06:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.